MANSON, Edward
Birth Name | MANSON, Edward 1a |
Gender | male |
Age at Death | 77 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MANSON, Edward | 1834 | ||
Mother | FARO, Frances | 1837 | 1924 | |
Sister | MANSON, Ann | 1857 | 1939 | |
Sister | MANSON, Agnes Maria | 1859 | 1933 | |
Brother | MANSON, Thomas | 1861 | ||
MANSON, Edward | 1865 | 1942 | ||
Brother | MANSON, John | 1867 | 1938 | |
Sister | MANSON, Mary Frances | 1868 | 1952 | |
Brother | MANSON, James | 1870 | 1935 | |
Sister | MANSON, Isabella | 1872 | 1956 | |
Brother | MANSON, Charles | 1873 | 1939 | |
Sister | MANSON, Sarah Jane | 1876 | 1960 |
Families
Family of MANSON, Edward and HYDE, Margaret |
||||||||||||||||||||||||||
Married | Wife | HYDE, Margaret ( * 1867 + 1907 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
MANSON, Henry George | 1890 | |
MANSON, William Gordon | 1892 | 1893 |
MANSON, Harold Albert | 1894 | 1963 |
MANSON, Leslie Roy | 1896 | |
MANSON, Ernest Stanley | 1898 | 1899 |
MANSON, Alfred | 1901 | 1901 |
MANSON, Cecil Hyde | 1907 | 1907 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0906E05FA41EBB4CBBEE0ECCF49A4349B408 |
Family of MANSON, Edward and ADAMS, Emily Ann
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1916 | |||
|
||||
Family (Primary) | 1c | |||
|
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 226D8352CA644A458C6806AC5A162E197EC3 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B1C2B9DA26A4B5438AC1A5EE061B6988B8BD |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-