MANSON, Edward
| Birth Name | MANSON, Edward 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834 | |||
|
|
||||
Families
Family of MANSON, Edward and FARO, Frances |
|||||||||||||||||||||||||||||||||||
| Married | Wife | FARO, Frances ( * 1837 + 1924 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MANSON, Ann | 1857 | 1939 |
| MANSON, Agnes Maria | 1859 | 1933 |
| MANSON, Thomas | 1861 | |
| MANSON, Edward | 1865 | 1942 |
| MANSON, John | 1867 | 1938 |
| MANSON, Mary Frances | 1868 | 1952 |
| MANSON, James | 1870 | 1935 |
| MANSON, Isabella | 1872 | 1956 |
| MANSON, Charles | 1873 | 1939 |
| MANSON, Sarah Jane | 1876 | 1960 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 45978807047F7D4B9EE44B048D099FB26E5F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AD579297D6AF6A4EB6D37155F15AD87F5BC4 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-