Family of MANSON, Edward and HYDE, Margaret
Families
| Married | Husband | MANSON, Edward ( * 1865 + 1942 ) | ||||||||||||||||||||||||
| Married | Wife | HYDE, Margaret ( * 1867 + 1907 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MANSON, Henry George | 1890 | |
| MANSON, William Gordon | 1892 | 1893 |
| MANSON, Harold Albert | 1894 | 1963 |
| MANSON, Leslie Roy | 1896 | |
| MANSON, Ernest Stanley | 1898 | 1899 |
| MANSON, Alfred | 1901 | 1901 |
| MANSON, Cecil Hyde | 1907 | 1907 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0906E05FA41EBB4CBBEE0ECCF49A4349B408 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0906E05FA41EBB4CBBEE0ECCF49A4349B408 |
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-