MANSON, James
Birth Name | MANSON, James 1a |
Gender | male |
Age at Death | 65 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MANSON, Edward | 1834 | ||
Mother | FARO, Frances | 1837 | 1924 | |
Sister | MANSON, Ann | 1857 | 1939 | |
Sister | MANSON, Agnes Maria | 1859 | 1933 | |
Brother | MANSON, Thomas | 1861 | ||
Brother | MANSON, Edward | 1865 | 1942 | |
Brother | MANSON, John | 1867 | 1938 | |
Sister | MANSON, Mary Frances | 1868 | 1952 | |
MANSON, James | 1870 | 1935 | ||
Sister | MANSON, Isabella | 1872 | 1956 | |
Brother | MANSON, Charles | 1873 | 1939 | |
Sister | MANSON, Sarah Jane | 1876 | 1960 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1EC20BD703F2684CB6DA352B89C2B58EE926 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-