MANSON, Sarah Jane
Birth Name | MANSON, Sarah Jane 1a |
Gender | female |
Age at Death | 84 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MANSON, Edward | 1834 | ||
Mother | FARO, Frances | 1837 | 1924 | |
Sister | MANSON, Ann | 1857 | 1939 | |
Sister | MANSON, Agnes Maria | 1859 | 1933 | |
Brother | MANSON, Thomas | 1861 | ||
Brother | MANSON, Edward | 1865 | 1942 | |
Brother | MANSON, John | 1867 | 1938 | |
Sister | MANSON, Mary Frances | 1868 | 1952 | |
Brother | MANSON, James | 1870 | 1935 | |
Sister | MANSON, Isabella | 1872 | 1956 | |
Brother | MANSON, Charles | 1873 | 1939 | |
MANSON, Sarah Jane | 1876 | 1960 |
Families
Family of ADAMS, Alfred Andrew and MANSON, Sarah Jane |
|||||||||||||||||||||||||
Married | Husband | ADAMS, Alfred Andrew ( * 1877 + 1964 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
ADAMS, William Alfred | ||
ADAMS, Charles Edward | ||
ADAMS, Edna Moyne | ||
ADAMS, Betty Frances | ||
ADAMS, Agnes May | 1901 | 1985 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 386FBA00A8548E479D2F881A6186F253CCE4 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2091A651591F9247A3D1836B9DE55E9AD5D5 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-