MANSON, William Gordon
Birth Name | MANSON, William Gordon 1a |
Gender | male |
Age at Death | 1 year |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MANSON, Edward | 1865 | 1942 | |
Mother | HYDE, Margaret | 1867 | 1907 | |
Brother | MANSON, Henry George | 1890 | ||
MANSON, William Gordon | 1892 | 1893 | ||
Brother | MANSON, Harold Albert | 1894 | 1963 | |
Brother | MANSON, Leslie Roy | 1896 | ||
Brother | MANSON, Ernest Stanley | 1898 | 1899 | |
Brother | MANSON, Alfred | 1901 | 1901 | |
Brother | MANSON, Cecil Hyde | 1907 | 1907 | |
Father | MANSON, Edward | 1865 | 1942 | |
ADAMS, Emily Ann | 1870 | 1941 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 10C353FED70DCB489323D445F7E77EBF0520 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-