MANSON, Harold Albert
Birth Name | MANSON, Harold Albert 1a |
Gender | male |
Age at Death | 69 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MANSON, Edward | 1865 | 1942 | |
Mother | HYDE, Margaret | 1867 | 1907 | |
Brother | MANSON, Henry George | 1890 | ||
Brother | MANSON, William Gordon | 1892 | 1893 | |
MANSON, Harold Albert | 1894 | 1963 | ||
Brother | MANSON, Leslie Roy | 1896 | ||
Brother | MANSON, Ernest Stanley | 1898 | 1899 | |
Brother | MANSON, Alfred | 1901 | 1901 | |
Brother | MANSON, Cecil Hyde | 1907 | 1907 | |
Father | MANSON, Edward | 1865 | 1942 | |
Stepmother | ADAMS, Emily Ann | 1870 | 1941 |
Families
Family of MANSON, Harold Albert and STEPHENS, Margaret |
|||||||||||||||||||||||||
Married | Wife | STEPHENS, Margaret ( * 1894 + 1972 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 753C9FFB14408C49893660FB88E3FBFAEEA0 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-