MANSON, Cecil Hyde
Birth Name | MANSON, Cecil Hyde 1a |
Gender | male |
Age at Death | 0 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MANSON, Edward | 1865 | 1942 | |
Mother | HYDE, Margaret | 1867 | 1907 | |
Brother | MANSON, Henry George | 1890 | ||
Brother | MANSON, William Gordon | 1892 | 1893 | |
Brother | MANSON, Harold Albert | 1894 | 1963 | |
Brother | MANSON, Leslie Roy | 1896 | ||
Brother | MANSON, Ernest Stanley | 1898 | 1899 | |
Brother | MANSON, Alfred | 1901 | 1901 | |
MANSON, Cecil Hyde | 1907 | 1907 | ||
Father | MANSON, Edward | 1865 | 1942 | |
ADAMS, Emily Ann | 1870 | 1941 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4BAF3CB6E56EC24F91B795F38F82DE3241BE |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-