MANSON, Frances Faro
| Birth Name | MANSON, Frances Faro 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MANSON, Thomas | 1861 | ||
| Mother | ARCHMAN, Catherine | 1861 | ||
| Brother | MANSON, Edward Charles | 1888 | ||
| MANSON, Frances Faro | 1883 | |||
| Brother | MANSON, John Thomas | 1881 | ||
| Brother | MANSON, Robert Archman | 1886 | ||
| Brother | MANSON, Ewen Archman | 1891 | ||
| Sister | MANSON, Janet Gertrude | 1896 | ||
| Sister | MANSON, Vera Ann Gladys | 1899 | ||
| Brother | MANSON, Andrew Clarence | 1902 |
Families
Family of BOURKE, Michael Joseph and MANSON, Frances Faro |
|||||||||||||||||||||||||
| Married | Husband | BOURKE, Michael Joseph ( * 1885 + 1967 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOURKE, Living | ||
| BOURKE, Living | ||
| BOURKE, Living | ||
| BOURKE, Michael Joseph | 1907 | 1972 |
| BOURKE, John Geoffrey | 1914 | 1984 |
| BOURKE, Murray Charles | 1917 | 1984-08-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C930645F444E154EA6DD39754E61086C0576 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ED708511080DD64391ABCFAA5C7CE9AE45EE |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-