MANSON, Vera Ann Gladys
Birth Name | MANSON, Vera Ann Gladys 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MANSON, Thomas | 1861 | ||
Mother | ARCHMAN, Catherine | 1861 | ||
Brother | MANSON, Edward Charles | 1888 | ||
Sister | MANSON, Frances Faro | 1883 | ||
Brother | MANSON, John Thomas | 1881 | ||
Brother | MANSON, Robert Archman | 1886 | ||
Brother | MANSON, Ewen Archman | 1891 | ||
Sister | MANSON, Janet Gertrude | 1896 | ||
MANSON, Vera Ann Gladys | 1899 | |||
Brother | MANSON, Andrew Clarence | 1902 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A55F780125F6FD46A7117EB2C43C90C81BED |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-