BOURKE, Michael Joseph
| Birth Name | BOURKE, Michael Joseph 1a |
| Gender | male |
| Age at Death | 82 years |
Families
Family of BOURKE, Michael Joseph and MANSON, Frances Faro |
|||||||||||||||||||||||||
| Married | Wife | MANSON, Frances Faro ( * 1883 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOURKE, Living | ||
| BOURKE, Living | ||
| BOURKE, Living | ||
| BOURKE, Michael Joseph | 1907 | 1972 |
| BOURKE, John Geoffrey | 1914 | 1984 |
| BOURKE, Murray Charles | 1917 | 1984-08-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C930645F444E154EA6DD39754E61086C0576 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 88AE3B3C20641A4991C92A0B58CE80C68F23 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-