MANSON, Edward Charles
Birth Name | MANSON, Edward Charles 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MANSON, Thomas | 1861 | ||
Mother | ARCHMAN, Catherine | 1861 | ||
MANSON, Edward Charles | 1888 | |||
Sister | MANSON, Frances Faro | 1883 | ||
Brother | MANSON, John Thomas | 1881 | ||
Brother | MANSON, Robert Archman | 1886 | ||
Brother | MANSON, Ewen Archman | 1891 | ||
Sister | MANSON, Janet Gertrude | 1896 | ||
Sister | MANSON, Vera Ann Gladys | 1899 | ||
Brother | MANSON, Andrew Clarence | 1902 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1648F9F7C3A6E949A4F43F59A151B56626FC |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-