ARCHMAN, Catherine
| Birth Name | ARCHMAN, Catherine 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861 | |||
|
|
||||
Families
Family of MANSON, Thomas and ARCHMAN, Catherine |
|||||||||||||||||||||||||||||
| Married | Husband | MANSON, Thomas ( * 1861 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MANSON, John Thomas | 1881 | |
| MANSON, Frances Faro | 1883 | |
| MANSON, Robert Archman | 1886 | |
| MANSON, Edward Charles | 1888 | |
| MANSON, Ewen Archman | 1891 | |
| MANSON, Janet Gertrude | 1896 | |
| MANSON, Vera Ann Gladys | 1899 | |
| MANSON, Andrew Clarence | 1902 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C0758D74133CEB4EB2DC18B523DD0CB6DB77 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F4F1B85C76453442A91254691E55E2E2D9DC |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-