WILLIAMS, Mary Ann
| Birth Name | WILLIAMS, Mary Ann 1a |
| Gender | female |
| Age at Death | 70 years, 6 months, 8 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIAMS, Charles | 1770 | ||
| Mother | LUCAS, Ann | 1789-03-02 | 1864-07-15 | |
| Brother | WILLIAMS, Charles | 1808-08-09 | ||
| Brother | WILLIAMS, William | 1810-09-25 | 1828-02-27 | |
| Brother | WILLIAMS, George Nathaniel | 1813-03-24 | 1849-04-10 | |
| Sister | WILLIAMS, Ann | 1815-06-01 | ||
| Brother | WILLIAMS, John | 1817-07-15 | ||
| Sister | WILLIAMS, Olivia | 1820-06-04 | 1905-10-23 | |
| Sister | WILLIAMS, Sarah | 1822-10-01 | 1899-11-22 | |
| WILLIAMS, Mary Ann | 1829-05-08 | 1899-11-16 | ||
| Brother | WILLIAMS, Nathaniel | 1830 | 1898-05-27 | |
| Sister | WILLIAMS, Maria | 1831-02-06 | ||
| Brother | WILLIAMS, Thomas | 1832-12-16 | 1912-02-03 | |
| Stepfather | FARO, Thomas | 1768 | 1859-04-03 | |
| Mother | LUCAS, Ann | 1789-03-02 | 1864-07-15 | |
| Half-sister | FARO, Frances | 1837 | 1924 | |
Families
Family of ALLISON, Francis and WILLIAMS, Mary Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | ALLISON, Francis ( * 1820 + 1888-10-12 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ALLISON, Francis Thomas | 1852 | |
| ALLISON, Susan Mary | 1855-05-13 | |
| ALLISON, Nathaniel Paul | 1857-07-12 | |
| ALLISON, Laura Ann Rice | 1858 | |
| ALLISON, Arthur Richard | 1859-11-08 | |
| ALLISON, Carmelita Maude | 1861-08-21 | |
| ALLISON, Agnes Jane | 1864 | |
| ALLISON, William Race | 1868 | |
| ALLISON, Harry | 1871 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 60EC10E90102B245AA72F9E5CD7BCD4B9953 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0C6B5031C729D046A74AA8F9467932FE7F7F |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-