ALLISON, Nathaniel Paul
Birth Name | ALLISON, Nathaniel Paul 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1857-07-12 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | ALLISON, Francis | 1820 | 1888-10-12 | |
Mother | WILLIAMS, Mary Ann | 1829-05-08 | 1899-11-16 | |
Brother | ALLISON, Francis Thomas | 1852 | ||
Sister | ALLISON, Susan Mary | 1855-05-13 | ||
ALLISON, Nathaniel Paul | 1857-07-12 | |||
Sister | ALLISON, Laura Ann Rice | 1858 | ||
Brother | ALLISON, Arthur Richard | 1859-11-08 | ||
Sister | ALLISON, Carmelita Maude | 1861-08-21 | ||
Sister | ALLISON, Agnes Jane | 1864 | ||
Brother | ALLISON, William Race | 1868 | ||
Brother | ALLISON, Harry | 1871 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8D394DC5D9066D4281C96278BA6D9794DC7C |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-