BRADFORD, Mary
| Birth Name | BRADFORD, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1742 | |||
|
|
||||
Families
Family of LUCAS, William John and BRADFORD, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, William John ( * 1738 + 1797 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Sharlot | ||
| LUCAS, Ann | ||
| LUCAS, Sarah | ||
| LUCAS, Frances | ||
| LUCAS, William | ||
| LUCAS, Sarah? Mary | ||
| LUCAS, Thomas | ||
| LUCAS, James | ||
| LUCAS, John | 1826 | |
| LUCAS, Nathaniel | 1764-08-19 | 1818-06-05 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 49BFA64445C5F44F92EB31D853C80930198C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B92D9966D9F4EB4DB1B7EFC133273B3AD123 |