HOVEY, Bertie
| Birth Name | HOVEY, Bertie 1a |
| Gender | male |
| Age at Death | 73 years, 9 months, 30 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOVEY, James | 1858-08-25 | 1937-03-29 | |
| Mother | MANN, Eliza | 1859-01-00 | 1953-10-19 | |
| Sister | HOVEY, Eliza | 1881-01-27 | ||
| Brother | HOVEY, James William | 1882-06-22 | 1954-09-08 | |
| Brother | HOVEY, John | 1884-09-19 | 1951-12-10 | |
| Brother | HOVEY, Thomas | 1887-01-21 | 1908-03-20 | |
| HOVEY, Bertie | 1889-05-27 | 1963-03-26 | ||
| Brother | HOVEY, Charles | 1891-07-22 | 1891-11-02 | |
| Sister | HOVEY, Ethel May | 1893-04-22 | 1984 | |
| Brother | HOVEY, Henry | 1896-07-24 | 1983-04-03 | |
| Sister | HOVEY, Leath |
Families
Family of HOVEY, Bertie and RYAN, Annie Maud |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | RYAN, Annie Maud ( * 1891 + 1965-08-27 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, Sylvia May | ||
| HOVEY, Audrey Victoria | ||
| HOVEY, Cedric John | ||
| HOVEY, James Henry | ||
| HOVEY, Arthur | ||
| HOVEY, Elizabeth | ||
| HOVEY, Coral | ||
| HOVEY, Ronald | ||
| HOVEY, Thomas Bert | 1910 | 1977-07-05 |
| HOVEY, Bernard James | 1912 | 1943-03-11 |
| HOVEY, Ian Joseph | 1930 | 1968-07-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3F9730C16D1D794DAFEF6FEE7FD1C93B667D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AFCD1601E4A8664794C2C9C851368AAA6EC7 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-