RYAN, Annie Maud
| Birth Name | RYAN, Annie Maud 1a |
| Gender | female |
| Age at Death | 74 years, 7 months, 26 days |
Families
Family of HOVEY, Bertie and RYAN, Annie Maud |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | HOVEY, Bertie ( * 1889-05-27 + 1963-03-26 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, Sylvia May | ||
| HOVEY, Audrey Victoria | ||
| HOVEY, Cedric John | ||
| HOVEY, James Henry | ||
| HOVEY, Arthur | ||
| HOVEY, Elizabeth | ||
| HOVEY, Coral | ||
| HOVEY, Ronald | ||
| HOVEY, Thomas Bert | 1910 | 1977-07-05 |
| HOVEY, Bernard James | 1912 | 1943-03-11 |
| HOVEY, Ian Joseph | 1930 | 1968-07-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3F9730C16D1D794DAFEF6FEE7FD1C93B667D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9EBA9EC819430240988C321F3250C7627CF6 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-