HOVEY, Ronald
| Birth Name | HOVEY, Ronald 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOVEY, Bertie | 1889-05-27 | 1963-03-26 | |
| Mother | RYAN, Annie Maud | 1891 | 1965-08-27 | |
| Brother | HOVEY, Thomas Bert | 1910 | 1977-07-05 | |
| Brother | HOVEY, Bernard James | 1912 | 1943-03-11 | |
| Sister | HOVEY, Sylvia May | |||
| Sister | HOVEY, Audrey Victoria | |||
| Brother | HOVEY, Cedric John | |||
| Brother | HOVEY, James Henry | |||
| Brother | HOVEY, Arthur | |||
| Sister | HOVEY, Elizabeth | |||
| Sister | HOVEY, Coral | |||
| Brother | HOVEY, Ian Joseph | 1930 | 1968-07-25 | |
| HOVEY, Ronald |
Families
Family of HOVEY, Ronald and NEWMAN, Pamela |
|||||||||||||||||
| Unknown | Partner | NEWMAN, Pamela ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, Ann | ||
| HOVEY, Brendan | ||
| HOVEY, Susan | ||
| HOVEY, Stephen |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5B771D59D8F8EE42AEF50714FDB4C0950C00 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8FCAB5CE352D8940AE7F1618A0752D0FB354 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-