MANN, Eliza
| Birth Name | MANN, Eliza 1a |
| Gender | female |
| Age at Death | 94 years, 9 months, 18 days |
Families
Family of HOVEY, James and MANN, Eliza |
||||||||||||||||||||||||||||||||
| Married | Husband | HOVEY, James ( * 1858-08-25 + 1937-03-29 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, Leath | ||
| HOVEY, Eliza | 1881-01-27 | |
| HOVEY, James William | 1882-06-22 | 1954-09-08 |
| HOVEY, John | 1884-09-19 | 1951-12-10 |
| HOVEY, Thomas | 1887-01-21 | 1908-03-20 |
| HOVEY, Bertie | 1889-05-27 | 1963-03-26 |
| HOVEY, Charles | 1891-07-22 | 1891-11-02 |
| HOVEY, Ethel May | 1893-04-22 | 1984 |
| HOVEY, Henry | 1896-07-24 | 1983-04-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 08B23606F8F75C4AA7995D21C1D9FA6F4CCB |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E701CD9FEB85FD4B83CDF6F1155DFEF2A58D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-