MURRAY, Elizabeth
| Birth Name | MURRAY, Elizabeth 1a |
| Gender | female |
| Age at Death | 76 years, 1 month, 14 days |
Families
Family of LUCAS, James and MURRAY, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, James ( * 1798-01-23 + 1869-04-11 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, James | 1820-07-02 | 1871-12-26 |
| LUCAS, Elizabeth | 1821-02-17 | 1870 |
| LUCAS, Olivia | 1823-08-09 | 1852-04-20 |
| LUCAS, Mary Ann | 1825-07-28 | 1877-11-19 |
| LUCAS, Ann | 1826-08-05 | 1904-05-04 |
| LUCAS, Sarah | 1829-06-22 | 1914-09-17 |
| LUCAS, William | 1830-07-11 | |
| LUCAS, Margaret | 1831-02-08 | 1852 |
| LUCAS, Thomas | 1834 | |
| LUCAS, John | 1836-01-28 | 1896 |
| LUCAS, Charles | 1837-12-27 | 1897-03-13 |
| LUCAS, Martha | 1840-08-31 | 1840-11-06 |
| LUCAS, Caroline | 1840-08-31 | 1932-12-15 |
| LUCAS, Emma | 1842-08-05 | 1921-11-10 |
| LUCAS, Nathaniel | 1844-11-25 | 1932-07-18 |
| LUCAS, George | 1847-06-11 | 1847-06-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6EB60692F84C244782F54F643912008C6C4A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4F13AD2612B1D24790FAEE134FC9FB31E09E |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-