WILLIS, Henry
| Birth Name | WILLIS, Henry |
| Gender | male |
| Age at Death | 75 years |
Narrative
Henry was living in Ilfracombe at the time of his marriage in c1804. Was living in Parracombe 1806/10. And at 'Lewis's', Castle St in 1841, 1851. Described as a labourerin his will.
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIS, William | 1748 | ||
| Mother | HOBBY, Elizabeth | 1774 | ||
| Brother | WILLIS, William | 1775 | ||
| Brother | WILLIS, George | 1776 | ||
| Sister | WILLIS, Jane | 1778 | ||
| WILLIS, Henry | 1780 | 1855 | ||
| Brother | WILLIS, John | 1783 | ||
| Sister | WILLIS, Mary | 1785 | ||
| Sister | WILLIS, Wilmot | 1788 | 1875 |
Families
Family of WILLIS, Henry and PILE, Miriam |
|||||||||||||||||||||||
| Unknown | Partner | PILE, Miriam ( * 1784 + 1850 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, John | 1806 | |
| WILLIS, Henry | 1809 | |
| WILLIS, William | 1809 | 1809 |
| WILLIS, Richard | 1810 | |
| WILLIS, Ann | 1814 | |
| WILLIS, Thomas | 1819 | 1863 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70E1345E02F6444BAF65173407B5C04D9293 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9E906A2D5B1A214F86BE4BF99C67726D14CF |