WILLIS, William
| Birth Name | WILLIS, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1740 | |||
|
|
||||
Families
Family of WILLIS, William and CHUGG, Elizabeth |
|||||||||||||||||||||||||||||
| Unknown | Partner | CHUGG, Elizabeth ( * 1742 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, Joan | 1744 | 1806 |
| WILLIS, Elizabeth | 1746 | |
| WILLIS, William | 1748 | |
| WILLIS, Ann | 1750 | 1812 |
| WILLIS, Richard | 1752 | 1757 |
| WILLIS, George | 1752 | 1832 |
| WILLIS, Jane | 1755 | |
| WILLIS, Richard | 1763 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8A2DCEF79697B446B5FA6DA11250E8731DC1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 96804B4C5D5D044BAFCC3307920504E3E99F |