HOBBY, Elizabeth
| Birth Name | HOBBY, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1774 | |||
|
|
||||
Families
Family of WILLIS, William and HOBBY, Elizabeth |
||||||||||||||||||||||||||
| Unknown | Partner | WILLIS, William ( * 1748 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, William | 1775 | |
| WILLIS, George | 1776 | |
| WILLIS, Jane | 1778 | |
| WILLIS, Henry | 1780 | 1855 |
| WILLIS, John | 1783 | |
| WILLIS, Mary | 1785 | |
| WILLIS, Wilmot | 1788 | 1875 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A31B157D7C398A43893EE552F9459F64118D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 39F2A8D77D29F44A85B3845982EF0FD9FC48 |