WILLIS, Thomas
| Birth Name | WILLIS, Thomas |
| Gender | male |
| Age at Death | 44 years |
Narrative
From Susan Carter:
Thomas inherited 'Lewis's' from his father. In 1851 he was a Lime Quarry worker and a miner in 1861.
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIS, Henry | 1780 | 1855 | |
| Mother | PILE, Miriam | 1784 | 1850 | |
| Brother | WILLIS, John | 1806 | ||
| Brother | WILLIS, Henry | 1809 | ||
| Brother | WILLIS, William | 1809 | 1809 | |
| Brother | WILLIS, Richard | 1810 | ||
| Sister | WILLIS, Ann | 1814 | ||
| WILLIS, Thomas | 1819 | 1863 |
Families
Family of WILLIS, Thomas and , Elizabeth |
|||||||||||||||||||||||
| Unknown | Partner | , Elizabeth ( * 1821 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, Susan | 1843 | |
| WILLIS, Henry | 1847 | |
| WILLIS, Betsy | 1849 | 1926 |
| WILLIS, Richard | 1851 | |
| WILLIS, Thomas | 1853 | 1912 |
| WILLIS, William | 1855 | 1916 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 48CF2077D28ADC40A2669EE9709F131DF405 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 49B41731B10D5C4B8557141E079F99483FFB |