PILE, Miriam
| Birth Name | PILE, Miriam |
| Gender | female |
| Age at Death | 66 years |
Families
Family of WILLIS, Henry and PILE, Miriam |
|||||||||||||||||||||||
| Unknown | Partner | WILLIS, Henry ( * 1780 + 1855 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, John | 1806 | |
| WILLIS, Henry | 1809 | |
| WILLIS, William | 1809 | 1809 |
| WILLIS, Richard | 1810 | |
| WILLIS, Ann | 1814 | |
| WILLIS, Thomas | 1819 | 1863 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70E1345E02F6444BAF65173407B5C04D9293 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 56E9D8D713FC5545BECF28E038B5E31511FC |