HOVEY, Susan
| Birth Name | HOVEY, Susan |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOVEY, Ronald | |||
| Mother | NEWMAN, Pamela | |||
| Sister | HOVEY, Ann | |||
| Brother | HOVEY, Brendan | |||
| HOVEY, Susan | ||||
| Brother | HOVEY, Stephen |
Families
Family of MCILVENNY, Michael and HOVEY, Susan |
||||||||||||||
| Unknown | Partner | MCILVENNY, Michael ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MCILVENNY, Christopher | ||
| MCILVENNY, Erin | ||
| MCILVENNY, Leigh |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CCFC295007B5724B82B3D4CC664A1EAB084A |