HORTLE, John
| Birth Name | HORTLE, John 1a |
| Gender | male |
| Age at Death | 80 years, 7 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HORTLE, James | 1799-11-01 | 1855-07-02 | |
| Mother | LUCAS, Sarah | 1803-12-07 | 1839-06-28 | |
| Brother | HORTLE, Thomas | 1820-12-30 | 1886-06-03 | |
| HORTLE, John | 1822-11-17 | 1902-11-24 | ||
| Sister | HORTLE, Anne | 1825-12-11 | 1899-01-17 | |
| Brother | HORTLE, James | 1827-06-15 | ||
| Brother | HORTLE, Henry | 1830-07-29 | ||
| Brother | HORTLE, William | 1831-10-03 | ||
| Brother | HORTLE, Charles | 1833-09-03 | 1881-06-18 |
Families
Family of HORTLE, John and SMITH, Jane Ann |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | SMITH, Jane Ann ( * 1823 + 1893 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HORTLE, Henry William | 1846 | 1936 |
| HORTLE, Alfred Charles | 1847 | 1915-12-30 |
| HORTLE, James McCall | 1849-02-03 | 1924 |
| HORTLE, Emily Jane | 1850-10-01 | 1853-10-01 |
| HORTLE, Sarah Jane | 1852-09-29 | 1876 |
| HORTLE, Edmond John | 1854-12-03 | |
| HORTLE, Richard Thomas | 1856-08-16 | 1857-04-11 |
| HORTLE, Robert Nelson | 1857-12-13 | 1883 |
| HORTLE, Emily Jane | 1859-08-16 | 1885 |
| HORTLE, Arthur George | 1861-08-04 | 1908 |
| HORTLE, Annie Isabella | 1863-06-30 | 1948 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 32B1D823DE1C30419A5367364348AD5F6A05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7A333C35C0A94649A354840E9A98E431E611 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : SarahLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-