HORTLE, Thomas
| Birth Name | HORTLE, Thomas 1a |
| Gender | male |
| Age at Death | 65 years, 5 months, 4 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HORTLE, James | 1799-11-01 | 1855-07-02 | |
| Mother | LUCAS, Sarah | 1803-12-07 | 1839-06-28 | |
| HORTLE, Thomas | 1820-12-30 | 1886-06-03 | ||
| Brother | HORTLE, John | 1822-11-17 | 1902-11-24 | |
| Sister | HORTLE, Anne | 1825-12-11 | 1899-01-17 | |
| Brother | HORTLE, James | 1827-06-15 | ||
| Brother | HORTLE, Henry | 1830-07-29 | ||
| Brother | HORTLE, William | 1831-10-03 | ||
| Brother | HORTLE, Charles | 1833-09-03 | 1881-06-18 |
Families
Family of HORTLE, Thomas and ELLECK, Susan |
|||||||||||||||||||||||||||||||||||
| Married | Wife | ELLECK, Susan ( * 1819 + 1889 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HORTLE, Thomas William | 1839-07-29 | 1915-05-02 |
| HORTLE, Sarah Ann | 1841-01-24 | |
| HORTLE, Margaret | 1843-01-02 | 1843-03-14 |
| HORTLE, James | 1844 | 1846 |
| HORTLE, James Lyttleton | 1846-03-20 | 1912-06-09 |
| HORTLE, Henry Archer | 1848-06-24 | 1863 |
| HORTLE, Charles Augustus | 1850-04-12 | 1933 |
| HORTLE, Jane | 1853-03-22 | 1853-04-30 |
| HORTLE, John | 1854-05-10 | 1854-09-23 |
| HORTLE, Stephen George | 1858 | 1867 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4267BE89C240E741ABB137555A77D052F58A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 60B2DA733ED7E04780F0A2E4E9CE3F9B228C |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : SarahLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-