HORTLE, James
| Birth Name | HORTLE, James 1a |
| Gender | male |
| Age at Death | 55 years, 8 months, 1 day |
Families
Family of HORTLE, James and LUCAS, Sarah |
||||||||||||||||||||||||||
| Married | Wife | LUCAS, Sarah ( * 1803-12-07 + 1839-06-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HORTLE, Thomas | 1820-12-30 | 1886-06-03 |
| HORTLE, John | 1822-11-17 | 1902-11-24 |
| HORTLE, Anne | 1825-12-11 | 1899-01-17 |
| HORTLE, James | 1827-06-15 | |
| HORTLE, Henry | 1830-07-29 | |
| HORTLE, William | 1831-10-03 | |
| HORTLE, Charles | 1833-09-03 | 1881-06-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2E9368C1E55FC2409181BAEB4BE8733FCCAA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9A22BB5BA2EDBC45B8C20DEE6EC5040D1B21 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : SarahLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-