HARDING, John
| Birth Name | HARDING, John 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1723-09-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HARDING, Henry | about 1694 | 1781-01-18 | |
| Mother | GAMMON, Joan | 1701-05-00 | 1746-11-28 | |
| HARDING, John | 1723-09-00 | |||
| Brother | HARDING, Henry | about 1725-11-00 | ||
| Brother | HARDING, Henry | about 1726-01-00 | ||
| Sister | HARDING, Elizabeth | about 1729-12-00 | ||
| Sister | HARDING, Mary | about 1732-04-00 | ||
| Brother | HARDING, Phillip | about 1734-09-00 | ||
| Sister | HARDING, Joan | about 1737-04-00 | ||
| Sister | HARDING, Charity | about 1740-02-00 | about 1763-07-00 | |
| Sister | HARDING, Rebecca | about 1742-08-00 |
Families
Family of HARDING, John and LOCK, Mary |
||||||||||||||||||||||||||
| Married | Wife | LOCK, Mary ( * 1731-09-00 + 1823-05-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARDING, Mary | 1754 | |
| HARDING, Joan | about 1756-08-00 | |
| HARDING, John | 1760 | 1854-04-26 |
| HARDING, Charity | about 1762-11-00 | |
| HARDING, Philip | about 1767-08-00 | |
| HARDING, Grace | about 1769-04-00 | 1854-12-27 |
| HARDING, Rebecca | about 1772-08-00 | 1848-12-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2CA0AEA840C0C248B441A7F8357C1975FFA0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7FB670C7CAFC63449315CCB93C18905842A3 |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-