GAMMON, Joan
| Birth Name | GAMMON, Joan 1a |
| Gender | female |
| Age at Death | 45 years, 6 months, 27 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, John | about 1670 | before 1721 | |
| Mother | WILLIS, Prudence | about 1670 | 1741-01-00 | |
| GAMMON, Joan | 1701-05-00 | 1746-11-28 | ||
| Brother | GAMMON, John | 1704 | 1705-08-00 | |
| Brother | GAMMON, Trephoena | 1706-08-00 | 1710-08-00 | |
| Sister | GAMMON, Mary | 1709 | ||
| Sister | GAMMON, Elizabeth | 1712 | ||
| Brother | GAMMON, John | 1715 | before 1798 | |
| Brother | GAMMON, Thomas | about 1721-11-00 | 1721-11-00 |
Families
Family of HARDING, Henry and GAMMON, Joan |
||||||||||||||||||||||||||||||||
| Married | Husband | HARDING, Henry ( * about 1694 + 1781-01-18 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARDING, John | 1723-09-00 | |
| HARDING, Henry | about 1725-11-00 | |
| HARDING, Henry | about 1726-01-00 | |
| HARDING, Elizabeth | about 1729-12-00 | |
| HARDING, Mary | about 1732-04-00 | |
| HARDING, Phillip | about 1734-09-00 | |
| HARDING, Joan | about 1737-04-00 | |
| HARDING, Charity | about 1740-02-00 | about 1763-07-00 |
| HARDING, Rebecca | about 1742-08-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FB9700430D89E742BE38571BC99AD9AFE723 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F8A1D4FA3AA78A4D9257C4FB1273747E3EAE |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-