WILLIS, Prudence
| Birth Name | WILLIS, Prudence 1a |
| Gender | female |
| Age at Death | about 71 years |
Families
Family of GAMMON, John and WILLIS, Prudence |
||||||||||||||||||||||||||
| Married | Husband | GAMMON, John ( * about 1670 + before 1721 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Joan | 1701-05-00 | 1746-11-28 |
| GAMMON, John | 1704 | 1705-08-00 |
| GAMMON, Trephoena | 1706-08-00 | 1710-08-00 |
| GAMMON, Mary | 1709 | |
| GAMMON, Elizabeth | 1712 | |
| GAMMON, John | 1715 | before 1798 |
| GAMMON, Thomas | about 1721-11-00 | 1721-11-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 86A70F0E8DE51F49BCF519CDC15CD8FDADDA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 74DE4C346E1BD748894D58E9BD8804724C53 |
Pedigree
Source References
-
Email from David Blackmore
-
- Confidence: Low
-