HARDING, Henry
| Birth Name | HARDING, Henry 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1726-01-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HARDING, Henry | about 1694 | 1781-01-18 | |
| Mother | GAMMON, Joan | 1701-05-00 | 1746-11-28 | |
| Brother | HARDING, John | 1723-09-00 | ||
| Brother | HARDING, Henry | about 1725-11-00 | ||
| HARDING, Henry | about 1726-01-00 | |||
| Sister | HARDING, Elizabeth | about 1729-12-00 | ||
| Sister | HARDING, Mary | about 1732-04-00 | ||
| Brother | HARDING, Phillip | about 1734-09-00 | ||
| Sister | HARDING, Joan | about 1737-04-00 | ||
| Sister | HARDING, Charity | about 1740-02-00 | about 1763-07-00 | |
| Sister | HARDING, Rebecca | about 1742-08-00 |
Families
Family of HARDING, Henry and SLADER, Jone |
|||||||||||||||||||||||||||||
| Married | Wife | SLADER, Jone ( * 1733 + 1770-11-09 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARDING, Henry | about 1754-05-00 | |
| HARDING, Elizabeth | about 1756-06-00 | |
| HARDING, Susanna | about 1758-10-00 | |
| HARDING, Mary | about 1760-07-00 | 1845-08-21 |
| HARDING, Rebecca | 1763-05-17 | |
| HARDING, Joan | about 1766-08-00 | |
| HARDING, William | about 1768-03-00 | |
| HARDING, Charity | about 1769-09-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4D99E22F8AEC7346BD0FE57ADDCF20A8C5F0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F0359AF20511F443BD0A91F4CE5B8C7877DC |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-