LOCK, Mary
| Birth Name | LOCK, Mary 1a |
| Gender | female |
| Age at Death | 91 years, 8 months, 2 days |
Families
Family of HARDING, John and LOCK, Mary |
||||||||||||||||||||||||||
| Married | Husband | HARDING, John ( * 1723-09-00 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARDING, Mary | 1754 | |
| HARDING, Joan | about 1756-08-00 | |
| HARDING, John | 1760 | 1854-04-26 |
| HARDING, Charity | about 1762-11-00 | |
| HARDING, Philip | about 1767-08-00 | |
| HARDING, Grace | about 1769-04-00 | 1854-12-27 |
| HARDING, Rebecca | about 1772-08-00 | 1848-12-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2CA0AEA840C0C248B441A7F8357C1975FFA0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8754DA20C7454541948F8A9D0D61748417C7 |
Pedigree
Source References
-
Email from David Blackmore
-
- Confidence: Low
-