GAMMON, Thomas
| Birth Name | GAMMON, Thomas 1a |
| Gender | male |
| Age at Death | 80 years, 4 months, 14 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Francis | 1640 | 1718-06-12 | |
| Mother | BARTLETT, Joane | 1640 | 1674 | |
| Sister | GAMMON, Anne | 1671/72 | ||
| GAMMON, Thomas | 1674 | 1754-05-15 | ||
| Sister | GAMMON, Mary | 1674/75 | ||
| Sister | GAMMON, Anne | 1676/77 | ||
| Sister | GAMMON, Martha | 1682 | ||
| Sister | GAMMON, Sarah | 1682 |
Families
Family of GAMMON, Thomas and DORSET, Ann |
||||||||||||||||||||
| Married | Wife | DORSET, Ann ( * 1675 + 1755 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Sarah | 1725/26 | |
| GAMMON, Francis | 1715 | 1771-08-05 |
| GAMMON, Mary | 1717 | |
| GAMMON, Anne | 1719 | |
| GAMMON, Sarah | 1721 | 1721/2-01-10 (Julian) |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DD71D0B1593B294CBF4383F47792E91053DE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 32F1C502402A8A448C23F371D279157B1049 |
Pedigree
Ancestors
Source References
-
Roger Gammon's Genes Reunited Tree
-
- Confidence: Low
-
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-