PENNY, Juen
| Birth Name | PENNY, Juen 1a |
| Gender | female |
| Age at Death | 89 years, 6 months, 7 days |
Families
Family of GAMON, John and PENNY, Juen |
|||||||||||||||||||||||||||||
| Married | Husband | GAMON, John ( * 1549 + 1608-12-17 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Annes | 1584/85 | |
| GAMMON, William | 1598/99 | |
| GAMMON, William | 1588 | |
| GAMMON, Marye | 1591 | |
| GAMMON, Richard | 1594 | 1607 |
| GAMMON, John | 1597 | |
| GAMMON, Thomas | 1602 | 1654 |
| GAMON, Joane | 1606 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FB90FDE15DE6C141991DD16466E46AA3F09C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70D81BF6E44EE343BAC2E0760FDEF558BDA7 |
Pedigree
Source References
-
Roger Gammon's Genes Reunited Tree
-
- Confidence: Low
-
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-
- Confidence: Low
-