GAMMON, Francis
| Birth Name | GAMMON, Francis 1a |
| Gender | male |
| Age at Death | 56 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1715-09-18 | 2a | ||
|
|
||||
| Birth | 1715 | 3a | ||
|
|
||||
| Birth | 1715 | |||
|
|
||||
| Death | 1771-08-05 | 2b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Thomas | 1674 | 1754-05-15 | |
| Mother | DORSET, Ann | 1675 | 1755 | |
| GAMMON, Francis | 1715 | 1771-08-05 | ||
| Sister | GAMMON, Mary | 1717 | ||
| Sister | GAMMON, Anne | 1719 | ||
| Sister | GAMMON, Sarah | 1721 | 1721/2-01-10 (Julian) | |
| Sister | GAMMON, Sarah | 1725/26 |
Families
Family of GAMMON, Francis and GILPIN, Mary |
|||||||||||||||||||||||||||||
| Married | Wife | GILPIN, Mary ( * 1720 + 1750/1-03-06 (Julian) ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Ann | 1736/37 | |
| GAMMON, Mary | 1738/39 | 1740-12-23 |
| GAMMON, Mary | 1744/45 | |
| GAMMON, Thomas | 1735 | 1740-04-15 |
| GAMMON, Thomas | 1741 | |
| GAMMON, John Benjamin | 1743 | 1809-01-11 |
| GAMMON, Sarah | 1747 | |
| GAMMON, Richard | 1749 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AE58FA4D457906468A86BC022E0A9FC4C002 |
Family of GAMMON, Francis and BARTLETT, Avisia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1771-08-05 | 2d | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Avisia | ||
| GAMMON, Elizabeth | ||
| GAMMON, Frances |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E81B5D04991DD74D8C5B85D199EE643FA52A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 517A57614D39634E970805AC497C6DC40030 |
Pedigree
Ancestors
Source References
-
Roger Gammon's Genes Reunited Tree
-
- Confidence: Low
-
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
-
John Williamson's Genes Reunited Tree
-
- Confidence: Low
-