GAMMON, Thomas
| Birth Name | GAMMON, Thomas 1a |
| Gender | male |
| Age at Death | 52 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMON, John | 1549 | 1608-12-17 | |
| Mother | PENNY, Juen | 1550 | 1639-07-08 | |
| Sister | GAMMON, Annes | 1584/85 | ||
| Brother | GAMMON, William | 1588 | ||
| Sister | GAMMON, Marye | 1591 | ||
| Brother | GAMMON, Richard | 1594 | 1607 | |
| Brother | GAMMON, John | 1597 | ||
| Brother | GAMMON, William | 1598/99 | ||
| GAMMON, Thomas | 1602 | 1654 | ||
| Sister | GAMON, Joane | 1606 |
Families
Family of GAMMON, Thomas and STILES, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | STILES, Elizabeth ( * 1600 + 1655-06-20 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William | 1626/27 | |
| GAMMON, John | 1625 | |
| GAMMON, Mary | 1630 | |
| GAMMON, Joane | 1632 | |
| GAMMON, Thomas | 1635 | 1680-05-22 |
| GAMMON, Antony | 1637 | |
| GAMMON, Francis | 1640 | 1718-06-12 |
| GAMMON, Henry | 1643 | 1643-11-24 |
| GAMMON, Elizabeth | 1646 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 03432657E061A444BD9FCDB39848F26B0528 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 13C8367975C234468AC9B0F1812E853A9DC7 |
Pedigree
Ancestors
Source References
-
Roger Gammon's Genes Reunited Tree
-
- Confidence: Low
-
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-