DORSET, Ann
| Birth Name | DORSET, Ann 1a |
| Gender | female |
| Age at Death | 80 years |
Families
Family of GAMMON, Thomas and DORSET, Ann |
||||||||||||||||||||
| Married | Husband | GAMMON, Thomas ( * 1674 + 1754-05-15 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Sarah | 1725/26 | |
| GAMMON, Francis | 1715 | 1771-08-05 |
| GAMMON, Mary | 1717 | |
| GAMMON, Anne | 1719 | |
| GAMMON, Sarah | 1721 | 1721/2-01-10 (Julian) |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DD71D0B1593B294CBF4383F47792E91053DE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 88D60DD1AFF3B742A22AFFEB2A7C352991F0 |
Pedigree
Source References
-
Roger Gammon's Genes Reunited Tree
-
- Confidence: Low
-
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-
- Confidence: Low
-