HODGETTS, Mary Ann Maria
| Birth Name | HODGETTS, Mary Ann Maria 1a |
| Gender | female |
| Age at Death | 80 years, 4 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-03-04 | |||
|
|
||||
| Death | 1899-07-23 | |||
|
|
||||
| Burial | 1899-07-00 | |||
|
|
||||
| Baptism | 1820-01-27 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HODGETTS, John | 1791-10-25 | 1871-08-13 | |
| Mother | LUCAS, Olivia | 1795-04-18 | 1851-06-22 | |
| Sister | HODGETTS, Hannah | 1812-07-31 | 1891-10-18 | |
| Brother | HODGETTS, Thomas | 1813-02-21 | 1880-01-19 | |
| Brother | HODGETTS, Nathaniel | 1815-03-20 | 1847-06-25 | |
| Brother | HODGETTS, James | 1817-03-03 | 1903-02-17 | |
| HODGETTS, Mary Ann Maria | 1819-03-04 | 1899-07-23 | ||
| Brother | HODGETTS, John | 1821-04-21 | 1898-05-02 | |
| Brother | HODGETTS, Richard | 1823-05-08 | 1893-07-22 | |
| Sister | HODGETTS, Jane | 1825-07-16 | ||
| Sister | HODGETTS, Elizabeth | 1826/27 | 1884-12-05 | |
| Sister | HODGETTS, Sarah | 1829-04-16 | 1886-04-29 | |
| Sister | HODGETTS, Henrietta | 1831-12-30 | 1859-12-24 | |
| Sister | HODGETTS, Hester | 1835-01-29 | 1916-01-19 | |
| Brother | HODGETTS, Charles | 1837-12-29 | 1928-12-28 |
Families
Family of SUMMERS, Thomas and HODGETTS, Mary Ann Maria |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | SUMMERS, Thomas ( * 1811 + 1884-01-18 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SUMMERS, Thomas | 1841-09-07 | 1906-04-21 |
| SUMMERS, Eleanor | 1843-01-14 | 1886-12-21 |
| SUMMERS, George | 1844-07-24 | 1937-04-29 |
| SUMMERS, Jane | 1845-11-13 | 1849-10-14 |
| SUMMERS, Edmund | 1847-10-11 | 1924-04-22 |
| SUMMERS, Elizabeth | 1849-09-06 | 1914-12-05 |
| SUMMERS, Jane | 1851-08-18 | 1852-03-11 |
| SUMMERS, James | 1851-08-18 | 1855 |
| SUMMERS, Sarah | 1852-12-22 | 1885-06-28 |
| SUMMERS, Johnathan | 1854-08-21 | 1854-08-29 |
| SUMMERS, James | 1854-08-21 | 1868-09-07 |
| SUMMERS, Flora | 1857-08-31 | 1941-02-06 |
| SUMMERS, Frederick William | 1859-10-08 | 1908-06-03 |
| SUMMERS, Charles Edward | 1861-07-02 | 1913-07-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A37B2465219D424B9A664B454F049C2C9D61 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 50DCB9720BC61441A9B86564DC8CB1AE6EA9 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Leeanne Spinks Genes Reunited Tree
-
- Confidence: Low
-