STEPHENSON, Eliza (Minnie)
| Birth Name | STEPHENSON, Eliza (Minnie) 1a |
| Gender | female |
| Age at Death | 91 years, 2 months, 7 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STEPHENSON, George | 1852-06-25 | 1921-02-07 | |
| Mother | HOVEY, Caroline Elizabeth | 1859-10-22 | 1924-08-05 | |
| Brother | STEPHENSON, George | 1879-08-03 | 1955-09-13 | |
| Brother | STEPHENSON, Thomas | 1881-02-22 | 1959 | |
| Brother | STEPHENSON, William | 1883-04-23 | 1955 | |
| Sister | STEPHENSON, Mary | 1885-07-30 | 1967 | |
| Sister | STEPHENSON, Caroline | 1887-03-28 | ||
| Sister | STEPHENSON, Annie | 1889-06-14 | 1974 | |
| Brother | STEPHENSON, James | 1891-03-08 | 1960 | |
| Brother | STEPHENSON, Arthur Henry | 1892-11-17 | 1969-10-09 | |
| STEPHENSON, Eliza (Minnie) | 1896-07-20 | 1987-09-27 | ||
| Sister | STEPHENSON, Nellie | 1898-09-27 | 1988-02-21 | |
| Brother | STEPHENSON, John Samuel | 1900-07-28 | 1981-12-21 | |
| Sister | STEPHENSON, Agnes May | 1903-02-18 | 1997-04-30 |
Families
Family of JOLLY, William and STEPHENSON, Eliza (Minnie) |
|||||||||||||||||||||||||
| Married | Husband | JOLLY, William ( * 1896-02-07 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JOLLY, William Barrie | ||
| JOLLY, Rosemary June | ||
| JOLLY, Donald McCulloch | ||
| JOLLY, Nancy Caroline | 1926-11-07 | 2001-04-12 |
| JOLLY, Gwendoline May | 1929-06-01 | 1932-05-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A8B1F67E48E104AAACEF8629E11C6ED7B86 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0B9EF1012F8C144FB24EAE55DE79C6916A63 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-