STEPHENSON, George
| Birth Name | STEPHENSON, George 1a |
| Gender | male |
| Age at Death | 68 years, 7 months, 12 days |
Families
Family of STEPHENSON, George and HOVEY, Caroline Elizabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | HOVEY, Caroline Elizabeth ( * 1859-10-22 + 1924-08-05 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STEPHENSON, George | 1879-08-03 | 1955-09-13 |
| STEPHENSON, Thomas | 1881-02-22 | 1959 |
| STEPHENSON, William | 1883-04-23 | 1955 |
| STEPHENSON, Mary | 1885-07-30 | 1967 |
| STEPHENSON, Caroline | 1887-03-28 | |
| STEPHENSON, Annie | 1889-06-14 | 1974 |
| STEPHENSON, James | 1891-03-08 | 1960 |
| STEPHENSON, Arthur Henry | 1892-11-17 | 1969-10-09 |
| STEPHENSON, Eliza (Minnie) | 1896-07-20 | 1987-09-27 |
| STEPHENSON, Nellie | 1898-09-27 | 1988-02-21 |
| STEPHENSON, John Samuel | 1900-07-28 | 1981-12-21 |
| STEPHENSON, Agnes May | 1903-02-18 | 1997-04-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3F9AF29D4AA8B54D8D4BCA5B027DBF6C0303 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D94F6BC63CFC664691AB492E39321AC93E77 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-