JOLLY, William
| Birth Name | JOLLY, William 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-02-07 | |||
|
|
||||
Families
Family of JOLLY, William and STEPHENSON, Eliza (Minnie) |
|||||||||||||||||||||||||
| Married | Wife | STEPHENSON, Eliza (Minnie) ( * 1896-07-20 + 1987-09-27 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JOLLY, William Barrie | ||
| JOLLY, Rosemary June | ||
| JOLLY, Donald McCulloch | ||
| JOLLY, Nancy Caroline | 1926-11-07 | 2001-04-12 |
| JOLLY, Gwendoline May | 1929-06-01 | 1932-05-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A8B1F67E48E104AAACEF8629E11C6ED7B86 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 194FE0F0ACAB4B47B1DDC5C8FE7931CCB021 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-