HOVEY, Caroline Elizabeth
| Birth Name | HOVEY, Caroline Elizabeth 1a |
| Gender | female |
| Age at Death | 64 years, 9 months, 14 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOVEY, James | 1828-11-16 | 1902 | |
| Mother | LUCAS, Caroline | 1840-08-31 | 1932-12-15 | |
| Brother | HOVEY, James | 1858-08-25 | 1937-03-29 | |
| HOVEY, Caroline Elizabeth | 1859-10-22 | 1924-08-05 | ||
| Sister | HOVEY, Elizabeth | 1861 | 1927 | |
| Brother | HOVEY, John | 1863 | 1921-06-10 | |
| Sister | HOVEY, Sarah Mary | 1865 | 1944 | |
| Brother | HOVEY, Thomas | 1868 | 1945 | |
| Sister | HOVEY, Isabella | 1870 | 1932-10-12 | |
| Brother | HOVEY, William | 1872 | 1933-12-05 | |
| Sister | HOVEY, Mary Ann | 1874-11-14 | 1961-07-27 | |
| Sister | HOVEY, Annie | 1876 | 1957 | |
| Brother | HOVEY, Samuel James Lucas | 1878 | 1937 | |
| Sister | HOVEY, Martha | 1881-01-21 | 1881-03-23 | |
| Brother | HOVEY, Arthur | 1883 | 1898 |
Families
Family of STEPHENSON, George and HOVEY, Caroline Elizabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | STEPHENSON, George ( * 1852-06-25 + 1921-02-07 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STEPHENSON, George | 1879-08-03 | 1955-09-13 |
| STEPHENSON, Thomas | 1881-02-22 | 1959 |
| STEPHENSON, William | 1883-04-23 | 1955 |
| STEPHENSON, Mary | 1885-07-30 | 1967 |
| STEPHENSON, Caroline | 1887-03-28 | |
| STEPHENSON, Annie | 1889-06-14 | 1974 |
| STEPHENSON, James | 1891-03-08 | 1960 |
| STEPHENSON, Arthur Henry | 1892-11-17 | 1969-10-09 |
| STEPHENSON, Eliza (Minnie) | 1896-07-20 | 1987-09-27 |
| STEPHENSON, Nellie | 1898-09-27 | 1988-02-21 |
| STEPHENSON, John Samuel | 1900-07-28 | 1981-12-21 |
| STEPHENSON, Agnes May | 1903-02-18 | 1997-04-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3F9AF29D4AA8B54D8D4BCA5B027DBF6C0303 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E2FC3D01F098C249BC812E6FD165BF9B1966 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-