GAMMON, John Benjamin
| Birth Name | GAMMON, John Benjamin |
| Also Known As | GAMMON, John 1a |
| Gender | male |
| Age at Death | 66 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1743 | 2a | ||
|
|
||||
| Birth | 1743 | |||
|
|
||||
| Baptism | 1743-11-27 | 3a | ||
|
|
||||
| Death | 1809-01-11 | 3b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Francis | 1715 | 1771-08-05 | |
| Mother | GILPIN, Mary | 1720 | 1750/1-03-06 (Julian) | |
| Brother | GAMMON, Thomas | 1735 | 1740-04-15 | |
| Sister | GAMMON, Ann | 1736/37 | ||
| Sister | GAMMON, Mary | 1738/39 | 1740-12-23 | |
| Brother | GAMMON, Thomas | 1741 | ||
| GAMMON, John Benjamin | 1743 | 1809-01-11 | ||
| Sister | GAMMON, Mary | 1744/45 | ||
| Sister | GAMMON, Sarah | 1747 | ||
| Brother | GAMMON, Richard | 1749 | ||
| Father | GAMMON, Francis | 1715 | 1771-08-05 | |
| Stepmother | BARTLETT, Avisia | about 1720 | ||
| Half-sister | GAMMON, Avisia | 1756-07-25 | ||
| Half-sister | GAMMON, Elizabeth | 1758-11-12 | ||
| Half-sister | GAMMON, Frances | 1761-02-22 | ||
| GAMMON, John Benjamin | 1743 | 1809-01-11 | ||
Families
Family of GAMMON, John Benjamin and PALMER, Elizabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | PALMER, Elizabeth ( * 1752 + 1830-06-12 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Benjamin (John?) | about 1773 | 1790-02-05 |
| GAMMON, Elizabeth | 1775 | 1775 |
| GAMMON, William | 1778 | 1817-05-16 |
| GAMMON, Richard | 1780 | 1804-04-29 |
| GAMMON, Thomas | 1782 | 1804-01-03 |
| GAMMON, Mary | 1784 | |
| GAMMON, Charlotte | 1788 | 1806-04-11 |
| GAMMON, Henry | 1791 | 1812 |
| GAMMON, Sarah | 1794 | 1866-05-06 |
| GAMMON, George | 1796 | 1867 |
| GAMMON, James | 1798 | 1817-03-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6254876902DC1A4589BF2F0BFE76A3108C42 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E0262EDE1209A44986124099EB2F519D93DB |
Pedigree
-
GAMMON, Francis
-
GILPIN, Mary
- GAMMON, Ann
- GAMMON, Mary
- GAMMON, Mary
- GAMMON, Thomas
- GAMMON, Thomas
- GAMMON, John Benjamin
- GAMMON, Sarah
- GAMMON, Richard
-
GILPIN, Mary
Ancestors
Source References
-
Roger Gammon's Genes Reunited Tree
-
- Confidence: Low
-
-
John Williamson's Genes Reunited Tree
-
- Confidence: Low
-
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-