WATTS, John
| Birth Name | WATTS, John 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1832 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WATTS, Joseph | 1800-02-00 | ||
| Mother | DANIEL, Elizabeth (Betsey) | about 1799 | ||
| Brother | WATTS, Joseph | 1826 | ||
| Sister | WATTS, Eliza | about 1827 | ||
| Sister | WATTS, Sarah | about 1828 | ||
| Sister | WATTS, Betsey | about 1830 | ||
| WATTS, John | about 1832 | |||
| Brother | WATTS, William | about 1835 | ||
| Brother | WATTS, Thomas | 1841 | after 1901 | |
| Sister | WATTS, Elizabeth | 1843-05-11 | 1897 |
Families
Family of WATTS, John and JONES, Eliza |
|||||||||||||||||||||||||||||
| Married | Wife | JONES, Eliza ( * 1831 + 1890 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATTS, Mary | 1857 | |
| WATTS, Lucy | 1859 | |
| WATTS, Anna Maria | 1860 | |
| WATTS, Ellen | 1864 | |
| WATTS, Charles | 1866 | |
| WATTS, Eva Jane | 1869 | |
| WATTS, Philip | 1870 | |
| WATTS, Nora Minnie | 1875 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18151F3BD171F34184C5DE2769EB1438EB19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 952391739620F949BDE7965501725C51639E |
Pedigree
Ancestors
Source References
-
Jane Dewing: Descendants of Tristram Watts
-
- Confidence: Low
-
- Confidence: Low
-