WATTS, Thomas
| Birth Name | WATTS, Thomas 1a |
| Gender | male |
| Age at Death | more than 60 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WATTS, Joseph | 1800-02-00 | ||
| Mother | DANIEL, Elizabeth (Betsey) | about 1799 | ||
| Brother | WATTS, Joseph | 1826 | ||
| Sister | WATTS, Eliza | about 1827 | ||
| Sister | WATTS, Sarah | about 1828 | ||
| Sister | WATTS, Betsey | about 1830 | ||
| Brother | WATTS, John | about 1832 | ||
| Brother | WATTS, William | about 1835 | ||
| WATTS, Thomas | 1841 | after 1901 | ||
| Sister | WATTS, Elizabeth | 1843-05-11 | 1897 |
Families
Family of WATTS, Thomas and BERRY, Eliza |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | BERRY, Eliza ( * 1850 + after 1901 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATTS, Thomas | ||
| WATTS, Pauline (Polly) | 1866-12-00 | about 1944 |
| WATTS, Eva | 1871-03-00 | 1873-12-00 |
| WATTS, Egbert (Herbert) | 1873-03-00 | |
| WATTS, Florence | 1875-06-00 | |
| WATTS, Maud Staple | 1877-06-00 | |
| WATTS, Beatrice | 1879-03-00 | |
| WATTS, Bessie Jane | 1880-05-00 | |
| WATTS, Emily | 1882-06-00 | |
| WATTS, Gertrude | 1884-06-00 | |
| WATTS, May | 1886-06-00 | |
| WATTS, Lily | 1889-03-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DD35C3BE4F899B42BCE4AB23ABF378F7C36B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 61E27F95398CCF459CF9745CD2423EFEE5BF |
Pedigree
Ancestors
Source References
-
Jane Dewing: Descendants of Tristram Watts
-
- Confidence: Low
-
- Confidence: Low
-