WATTS, Joseph
| Birth Name | WATTS, Joseph 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1800-02-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WATTS, Joseph | 1769-10-00 | ||
| Mother | PERRIN, Elizabeth | about 1775 | ||
| Sister | WATTS, Mary Ann | 1804-12-00 | ||
| WATTS, Joseph | 1800-02-00 |
Families
Family of WATTS, Joseph and DANIEL, Elizabeth (Betsey) |
|||||||||||||||||||||||||||||
| Married | Wife | DANIEL, Elizabeth (Betsey) ( * about 1799 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATTS, Joseph | 1826 | |
| WATTS, Eliza | about 1827 | |
| WATTS, Sarah | about 1828 | |
| WATTS, Betsey | about 1830 | |
| WATTS, John | about 1832 | |
| WATTS, William | about 1835 | |
| WATTS, Thomas | 1841 | after 1901 |
| WATTS, Elizabeth | 1843-05-11 | 1897 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BB9F4034086BF54F93F186ADEC31273EBEFA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6C0E59FDF4F45A4D8BDD6038E898E6AB7008 |
Pedigree
Ancestors
Source References
-
Jane Dewing: Descendants of Tristram Watts
-
- Confidence: Low
-
- Confidence: Low
-