DANIEL, Elizabeth (Betsey)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1799 | |||
|
|
||||
Families
Family of WATTS, Joseph and DANIEL, Elizabeth (Betsey) |
|||||||||||||||||||||||||||||
| Married | Husband | WATTS, Joseph ( * 1800-02-00 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATTS, Joseph | 1826 | |
| WATTS, Eliza | about 1827 | |
| WATTS, Sarah | about 1828 | |
| WATTS, Betsey | about 1830 | |
| WATTS, John | about 1832 | |
| WATTS, William | about 1835 | |
| WATTS, Thomas | 1841 | after 1901 |
| WATTS, Elizabeth | 1843-05-11 | 1897 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BB9F4034086BF54F93F186ADEC31273EBEFA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F318611ACB1F504F9E2D6F00C434E7628A99 |
Pedigree
-
- DANIEL, Elizabeth (Betsey)
Source References
-
Jane Dewing: Descendants of Tristram Watts
-
- Confidence: Low
-
- Confidence: Low
-
-
Jane Dewing Email 10/04/2007
-
- Confidence: Low
-